Fare observations
Fares to Nairobi
The lowest fares recent searches found to Nairobi (NBO) from African airports, with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | From | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Entebbe EBB | $165 | One way | 30 Oct 2026 | Nonstop | 25 Oct 2026 |
| 2 | Dar es Salaam DAR | $193 | One way | 23 Feb 2027 | 1 stop | 25 Oct 2026 |
| 3 | Johannesburg JNB | $230 | One way | 07 Jan 2027 | 1 stop | 25 Oct 2026 |
| 4 | Cairo CAI | $240 | One way | 17 Nov 2026 | 1 stop | 25 Oct 2026 |
| 5 | Kigali KGL | $264 | One way | 02 Nov 2026 | Nonstop | 25 Oct 2026 |
| 6 | Lagos LOS | $525 | One way | 18 Nov 2026 | 1 stop | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares