Fare observations
Fares to London
The lowest fares recent searches found to London (LHR) from African airports, with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | From | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Casablanca CMN | $98 | One way | 12 Dec 2026 | 1 stop | 25 Oct 2026 |
| 2 | Cairo CAI | $135 | One way | 06 Dec 2026 | 1 stop | 25 Oct 2026 |
| 3 | Nairobi NBO | $277 | One way | 11 Nov 2026 | 1 stop | 25 Oct 2026 |
| 4 | Johannesburg JNB | $332 | One way | 04 Nov 2026 | 1 stop | 25 Oct 2026 |
| 5 | Addis Ababa ADD | $338 | One way | 27 Oct 2026 | 1 stop | 25 Oct 2026 |
| 6 | Lagos LOS | $370 | One way | 25 Nov 2026 | 1 stop | 25 Oct 2026 |
| 7 | Cape Town CPT | $389 | One way | 23 Jan 2027 | 1 stop | 25 Oct 2026 |
| 8 | Abuja ABV | $397 | One way | 13 Dec 2026 | Nonstop | 25 Oct 2026 |
| 9 | Accra ACC | $420 | One way | 06 Nov 2026 | 1 stop | 25 Oct 2026 |
| 10 | Harare HRE | $526 | One way | 13 Nov 2026 | 2 stops | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares