Fare observations
Fares to Johannesburg
The lowest fares recent searches found to Johannesburg (JNB) from African airports, with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | From | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Durban DUR | $46 | One way | 28 Oct 2026 | Nonstop | 25 Oct 2026 |
| 2 | Cape Town CPT | $82 | One way | 12 Nov 2026 | Nonstop | 25 Oct 2026 |
| 3 | Harare HRE | $118 | One way | 28 Nov 2026 | Nonstop | 25 Oct 2026 |
| 4 | Dar es Salaam DAR | $283 | One way | 28 Feb 2027 | 1 stop | 25 Oct 2026 |
| 5 | Luanda LAD | $429 | One way | 26 Jan 2027 | 1 stop | 25 Oct 2026 |
| 6 | Abuja ABV | $593 | One way | 05 Dec 2026 | 2 stops | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares