Fare observations
Fares to Dubai
The lowest fares recent searches found to Dubai (DXB) from African airports, with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | From | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Cairo CAI | $140 | One way | 11 Nov 2026 | Nonstop | 25 Oct 2026 |
| 2 | Entebbe EBB | $202 | One way | 05 Nov 2026 | 1 stop | 25 Oct 2026 |
| 3 | Casablanca CMN | $214 | One way | 19 Jan 2027 | 1 stop | 25 Oct 2026 |
| 4 | Harare HRE | $219 | One way | 10 Mar 2027 | 1 stop | 25 Oct 2026 |
| 5 | Nairobi NBO | $236 | One way | 18 Nov 2026 | 1 stop | 25 Oct 2026 |
| 6 | Addis Ababa ADD | $237 | One way | 25 Nov 2026 | 1 stop | 25 Oct 2026 |
| 7 | Dar es Salaam DAR | $301 | One way | 03 Nov 2026 | Nonstop | 25 Oct 2026 |
| 8 | Johannesburg JNB | $354 | One way | 27 Mar 2027 | 1 stop | 25 Oct 2026 |
| 9 | Cape Town CPT | $363 | One way | 19 Jan 2027 | 2 stops | 25 Oct 2026 |
| 10 | Kigali KGL | $377 | One way | 29 Oct 2026 | 1 stop | 25 Oct 2026 |
| 11 | Durban DUR | $396 | One way | 29 Nov 2026 | 1 stop | 25 Oct 2026 |
| 12 | Lagos LOS | $415 | One way | 14 Nov 2026 | 1 stop | 25 Oct 2026 |
| 13 | Dakar DSS | $508 | One way | 31 Oct 2026 | 3 stops | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares