Fare observations
Fares from Nairobi
The lowest fares recent searches found from Nairobi (NBO), with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | To | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Zanzibar ZNZ | $162 | One way | 07 Mar 2027 | 1 stop | 25 Oct 2026 |
| 2 | Entebbe EBB | $165 | One way | 29 Oct 2026 | Nonstop | 25 Oct 2026 |
| 3 | Dar es Salaam DAR | $171 | One way | 14 Nov 2026 | 2 stops | 25 Oct 2026 |
| 4 | Mogadishu MGQ | $171 | One way | 23 Nov 2026 | Nonstop | 25 Oct 2026 |
| 5 | Mahé SEZ | $227 | One way | 17 Nov 2026 | 1 stop | 25 Oct 2026 |
| 6 | Doha DOH | $231 | One way | 09 Nov 2026 | 1 stop | 25 Oct 2026 |
| 7 | Jeddah JED | $231 | One way | 04 Nov 2026 | 1 stop | 25 Oct 2026 |
| 8 | Dubai DXB | $236 | One way | 18 Nov 2026 | 1 stop | 25 Oct 2026 |
| 9 | Cairo CAI | $263 | One way | 15 Feb 2027 | 1 stop | 25 Oct 2026 |
| 10 | Mumbai BOM | $271 | One way | 28 Feb 2027 | Nonstop | 25 Oct 2026 |
| 11 | Medina MED | $272 | One way | 01 Nov 2026 | 2 stops | 25 Oct 2026 |
| 12 | London LHR | $277 | One way | 11 Nov 2026 | 1 stop | 25 Oct 2026 |
| 13 | Kigali KGL | $323 | One way | 13 May 2027 | Nonstop | 25 Oct 2026 |
| 14 | Addis Ababa ADD | $403 | One way | 08 Jan 2027 | 1 stop | 25 Oct 2026 |
| 15 | Amsterdam AMS | $485 | One way | 08 Jan 2027 | 1 stop | 25 Oct 2026 |
| 16 | Antananarivo TNR | $494 | One way | 21 Nov 2026 | 1 stop | 25 Oct 2026 |
| 17 | Port Louis MRU | $534 | One way | 08 Nov 2026 | 2 stops | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares