Fare observations
Fares from Johannesburg
The lowest fares recent searches found from Johannesburg (JNB), with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | To | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Cape Town CPT | $77 | One way | 06 Jan 2027 | Nonstop | 25 Oct 2026 |
| 2 | Harare HRE | $94 | One way | 15 Nov 2026 | Nonstop | 25 Oct 2026 |
| 3 | Victoria Falls VFA | $101 | One way | 16 Nov 2026 | Nonstop | 25 Oct 2026 |
| 4 | Windhoek WDH | $162 | One way | 08 Feb 2027 | Nonstop | 25 Oct 2026 |
| 5 | Maputo MPM | $168 | One way | 16 Nov 2026 | Nonstop | 25 Oct 2026 |
| 6 | Kinshasa FIH | $215 | One way | 29 Oct 2026 | 1 stop | 25 Oct 2026 |
| 7 | Mahé SEZ | $219 | One way | 11 Apr 2027 | Nonstop | 25 Oct 2026 |
| 8 | Lusaka LUN | $220 | One way | 26 Oct 2026 | Nonstop | 25 Oct 2026 |
| 9 | Port Louis MRU | $226 | One way | 27 Feb 2027 | Nonstop | 25 Oct 2026 |
| 10 | Nairobi NBO | $230 | One way | 07 Jan 2027 | 1 stop | 25 Oct 2026 |
| 11 | Entebbe EBB | $237 | One way | 09 Nov 2026 | 1 stop | 25 Oct 2026 |
| 12 | Lagos LOS | $246 | One way | 03 Nov 2026 | 1 stop | 25 Oct 2026 |
| 13 | Zanzibar ZNZ | $266 | One way | 19 Nov 2026 | Nonstop | 25 Oct 2026 |
| 14 | Dar es Salaam DAR | $285 | One way | 29 Oct 2026 | 2 stops | 25 Oct 2026 |
| 15 | Kigali KGL | $318 | One way | 20 May 2027 | 1 stop | 25 Oct 2026 |
| 16 | Abu Dhabi AUH | $326 | One way | 29 Dec 2026 | 1 stop | 25 Oct 2026 |
| 17 | Antananarivo TNR | $329 | One way | 04 Dec 2026 | Nonstop | 25 Oct 2026 |
| 18 | London LHR | $332 | One way | 04 Nov 2026 | 1 stop | 25 Oct 2026 |
| 19 | Frankfurt FRA | $338 | One way | 19 Nov 2026 | 1 stop | 25 Oct 2026 |
| 20 | Doha DOH | $350 | One way | 21 Nov 2026 | Nonstop | 25 Oct 2026 |
| 21 | Accra ACC | $354 | One way | 07 Mar 2027 | 1 stop | 25 Oct 2026 |
| 22 | Dubai DXB | $354 | One way | 27 Mar 2027 | 1 stop | 25 Oct 2026 |
| 23 | Sao Paulo GRU | $363 | One way | 24 Nov 2026 | Nonstop | 25 Oct 2026 |
| 24 | Paris CDG | $365 | One way | 18 Nov 2026 | 1 stop | 25 Oct 2026 |
| 25 | Amsterdam AMS | $374 | One way | 06 Nov 2026 | 1 stop | 25 Oct 2026 |
| 26 | Addis Ababa ADD | $378 | One way | 05 Nov 2026 | 1 stop | 25 Oct 2026 |
| 27 | Mumbai BOM | $408 | One way | 04 Nov 2026 | 1 stop | 25 Oct 2026 |
| 28 | Delhi DEL | $450 | One way | 06 Nov 2026 | 2 stops | 25 Oct 2026 |
| 29 | Sydney SYD | $460 | One way | 09 Nov 2026 | 1 stop | 25 Oct 2026 |
| 30 | Rio de Janeiro GIG | $477 | One way | 08 Dec 2026 | 1 stop | 25 Oct 2026 |
| 31 | New York JFK | $517 | One way | 26 Oct 2026 | 1 stop | 25 Oct 2026 |
| 32 | Toronto YYZ | $571 | One way | 30 Oct 2026 | 1 stop | 25 Oct 2026 |
| 33 | Manchester MAN | $579 | One way | 03 Jan 2027 | 1 stop | 25 Oct 2026 |
| 34 | Perth PER | $590 | One way | 08 Dec 2026 | 1 stop | 25 Oct 2026 |
| 35 | Atlanta ATL | $1 096 | One way | 02 Jan 2027 | 2 stops | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares