Fare observations
Fares from Casablanca
The lowest fares recent searches found from Casablanca (CMN), with the date each was observed. Prices change — check yours for your own dates.
Some of these observations are now more than a week old and prices have likely changed. Check current fares for your dates.
| # | To | Fare | Trip | Departing | Stops | Observed |
|---|---|---|---|---|---|---|
| 1 | Madrid MAD | $55 | One way | 15 Dec 2026 | Nonstop | 25 Oct 2026 |
| 2 | Barcelona BCN | $70 | One way | 15 Dec 2026 | 1 stop | 25 Oct 2026 |
| 3 | Amsterdam AMS | $80 | One way | 25 Feb 2027 | 1 stop | 25 Oct 2026 |
| 4 | Brussels BRU | $85 | One way | 06 Feb 2027 | 1 stop | 25 Oct 2026 |
| 5 | London LHR | $98 | One way | 12 Dec 2026 | 1 stop | 25 Oct 2026 |
| 6 | Paris CDG | $104 | One way | 13 Dec 2026 | 1 stop | 25 Oct 2026 |
| 7 | Frankfurt FRA | $104 | One way | 03 Nov 2026 | 1 stop | 25 Oct 2026 |
| 8 | Istanbul IST | $145 | One way | 15 Dec 2026 | 1 stop | 25 Oct 2026 |
| 9 | Dakar DSS | $173 | One way | 26 Jan 2027 | 1 stop | 25 Oct 2026 |
| 10 | Dubai DXB | $214 | One way | 19 Jan 2027 | 1 stop | 25 Oct 2026 |
| 11 | Toronto YYZ | $330 | One way | 09 Nov 2026 | 1 stop | 25 Oct 2026 |
| 12 | New York JFK | $363 | One way | 21 Jan 2027 | 2 stops | 25 Oct 2026 |
| 13 | Miami MIA | $371 | One way | 12 Dec 2026 | 2 stops | 25 Oct 2026 |
| 14 | Montreal YUL | $410 | One way | 30 Nov 2026 | 2 stops | 25 Oct 2026 |
| 15 | Luanda LAD | $574 | One way | 19 Feb 2027 | 2 stops | 25 Oct 2026 |
| 16 | Cotonou COO | $647 | One way | 28 Oct 2026 | Nonstop | 25 Oct 2026 |
Each fare is the lowest one that Aviasales searches found for one specific departure date, observed on the date shown. It is not a guaranteed seat, may not include checked baggage, and expires from this list a week after it was observed. Latest observation: 25 Oct 2026. How we show fares